Kenya property price index
Median asking prices and rents by county, neighbourhood, property type and bedroom count, from listings live on SpaceYako. Computed 30 October 2026.
359
Live listings counted
3
Counties reported
8
Neighbourhoods reported
5
Minimum listings per median
Asking prices for sale
| Property | Median asking price | Range | Listings |
|---|---|---|---|
| Apartments | KES 12.5M | KES 1.9M – KES 140M | 259 |
| Studio | KES 5.8M | KES 1.9M – KES 7.6M | 11 |
| 1 bedroom | KES 7.5M | KES 2.9M – KES 12.2M | 65 |
| 2 bedroom | KES 12.3M | KES 6.5M – KES 36M | 84 |
| 3 bedroom | KES 19.8M | KES 4.9M – KES 45M | 67 |
| 4 bedroom | KES 28.7M | KES 15.5M – KES 65M | 24 |
| 5 bedroom | Fewer than 5 | KES 33.5M – KES 45M | 2 |
| 6 bedroom | Fewer than 5 | KES 62.5M – KES 140M | 2 |
| Houses | KES 75M | KES 6.5M – KES 550M | 19 |
| 1 bedroom | Fewer than 5 | KES 6.5M | 1 |
| 3 bedroom | Fewer than 5 | KES 15M – KES 95M | 4 |
| 4 bedroom | KES 33M | KES 19.5M – KES 180M | 6 |
| 5 bedroom | KES 85M | KES 75M – KES 185M | 5 |
| 6 bedroom | Fewer than 5 | KES 100M – KES 550M | 2 |
| Land | KES 40M | KES 9M – KES 400M | 14 |
| Commercial Property | Fewer than 5 | KES 27M – KES 185M | 4 |
Asking rents
| Property | Median asking rent | Range | Listings |
|---|---|---|---|
| Apartments | KES 175K / month | KES 60K – KES 585K | 51 |
| Studio | Fewer than 5 | KES 60K – KES 70K | 2 |
| 1 bedroom | KES 80K / month | KES 60K – KES 351K | 9 |
| 2 bedroom | KES 178K / month | KES 80K – KES 338K | 18 |
| 3 bedroom | KES 180K / month | KES 100K – KES 350K | 14 |
| 4 bedroom | KES 428K / month | KES 180K – KES 585K | 6 |
| Houses | KES 350K / month | KES 35K – KES 1.2M | 9 |
| 1 bedroom | Fewer than 5 | KES 35K – KES 143K | 2 |
| 3 bedroom | Fewer than 5 | KES 350K | 1 |
| 4 bedroom | Fewer than 5 | KES 350K – KES 375K | 3 |
| 5 bedroom | Fewer than 5 | KES 500K – KES 1.2M | 3 |
| Commercial Property | Fewer than 5 | KES 200K – KES 500K | 3 |
Counties with published figures
Neighbourhood price pages
Compare neighbourhoods
How these figures are computed
- What is counted
- Every sale and rental listing live on SpaceYako when the figures were computed: published, and within its 60-day window. Expired, draft and withdrawn listings are excluded.
- What a figure means
- The median asking price: half of the listings ask more, half ask less. It is not a sale price, a valuation or a forecast. No public register of agreed prices exists in Kenya, and these numbers do not stand in for one.
- Like with like
- Medians are taken per property type, and per bedroom count for apartments and houses. Plots, offices and flats are never mixed into one number.
- When a figure is withheld
- A median needs at least 5 listings with a price in Kenyan shillings above a placeholder floor. Below that, the count and range are still shown.
- Freshness
- Computed 30 October 2026. Figures catch up within the hour as listings are published, edited or reach the end of their window.
- Limits
- The index reflects what is advertised on SpaceYako, which is not the whole market. Areas with few listings move sharply when one listing arrives or leaves. Asking rents exclude deposit, service charge and agency fees, which a listing shows separately where its agent has entered them.
Free to cite under CC BY 4.0, with a link to the page you took it from.